| name | keywords | # followers | # posts | # engagements | eng. ratio | score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Mike Leber | 🇦🇹 | 185,356 | 61 | 379,235 | 8.62% | 28.73 | ||
2. | ![]() | Justin Welsh | 788,338 | 176 | 896,840 | 8.11% | 28.65 | |||
3. | ![]() | Andrew Bolis | 🇺🇸 | 179,371 | 139 | 193,256 | 8.06% | 27.88 | ||
4. | ![]() | Linas Beliūnas | 🇱🇹 | 614,703 | 147 | 334,126 | 7.47% | 27.57 | ||
5. | ![]() | Charlie Hills | 🇬🇧 | 166,841 | 122 | 136,749 | 7.83% | 27.49 | ||
6. | ![]() | Sibel Terhaar | 🇺🇸 | 547,413 | 62 | 289,991 | 7.45% | 27.48 | ||
7. | ![]() | Jorge Branger | 🇪🇸 | 253,474 | 75 | 123,733 | 7.38% | 27.01 | ||
8. | ![]() | Eduardo Ordax | 🇪🇸 | 172,192 | 85 | 84,600 | 7.38% | 26.83 | ||
9. | ![]() | Justin Wright | 🇺🇸 | 641,790 | 58 | 238,525 | 7.14% | 26.77 | ||
10. | ![]() | Dora Vanourek | 🇨🇦 | 401,810 | 57 | 200,638 | 7.4% | 26.76 | ||
11. | ![]() | Miguel Angel Durán García | 🇪🇸 | 259,547 | 79 | 98,550 | 7.16% | 26.69 | ||
12. | ![]() | Rob Dance | 🇬🇧 | 328,755 | 53 | 272,210 | 7.84% | 26.66 | ||
13. | ![]() | Colby Kultgen | 🇨🇦 | 467,911 | 56 | 223,015 | 7.36% | 26.61 | ||
14. | ![]() | Chase Dimond | 🇺🇸 | 428,135 | 116 | 126,333 | 6.94% | 26.6 | ||
15. | ![]() | Sahil Bloom | 🇺🇸 | 674,116 | 68 | 129,578 | 6.57% | 26.26 | ||
16. | ![]() | Eric Partaker | 🇬🇧 | 1,133,129 | 57 | 226,483 | 6.72% | 26.17 | ||
17. | ![]() | Patrice Orenes-Lerma | 4,923 | 30 | 498 | 6.01% | 26.08 | |||
18. | ![]() | Jordi Alemany | 🇪🇸 | 309,033 | 65 | 68,064 | 6.69% | 26.07 | ||
19. | ![]() | Dr. Elizabeth Lindsey | 🇺🇸 | 173,733 | 49 | 189,470 | 8.08% | 26.04 | ||
20. | ![]() | Brij kishore Pandey | 🇺🇸 | 667,039 | 82 | 107,605 | 6.42% | 26.03 | ||
21. | ![]() | Charles Tenot | 🇫🇷 | 31,114 | 20 | 5,463 | 6.49% | 26.01 | ||
22. | ![]() | Matt Gray | 872,125 | 71 | 115,872 | 6.25% | 25.91 | |||
23. | ![]() | Dan Go | 🇨🇦 | 454,057 | 86 | 71,423 | 6.39% | 25.81 | ||
24. | ![]() | Florian Palatini | 🇩🇪 | 610,521 | 87 | 86,092 | 6.3% | 25.81 | ||
25. | ![]() | Milan Jovanović | 🇷🇸 | 247,945 | 85 | 43,439 | 6.49% | 25.66 | ||
26. | ![]() | Marcel van Oost | 🇳🇱 | 253,057 | 177 | 43,957 | 6.48% | 25.66 | ||
27. | ![]() | Roberta Storey | 🇺🇸 | 1,047,252 | 56 | 139,740 | 6.29% | 25.37 | ||
28. | ![]() | Codie A. Sanchez | 🇺🇸 | 499,437 | 54 | 112,784 | 6.71% | 25.33 | ||
29. | ![]() | Neo Kim | 🇩🇪 | 261,205 | 53 | 83,502 | 7.01% | 25.31 | ||
30. | ![]() | Matt Barker | 🇬🇧 | 179,437 | 66 | 26,120 | 6.33% | 25.27 | ||
31. | ![]() | Daniela Luque Díaz | 🇸🇪 | 447,046 | 69 | 46,236 | 6.03% | 25.26 | ||
32. | ![]() | Binu B . | 🇺🇸 | 204,874 | 66 | 27,190 | 6.25% | 25.21 | ||
33. | ![]() | Michel Khoury | 🇫🇷 | 434,529 | 74 | 43,049 | 5.99% | 25.19 | ||
34. | ![]() | Chris Donnelly | 🇬🇧 | 1,156,735 | 43 | 598,545 | 7.62% | 25.16 | ||
35. | ![]() | Michael AGUILAR | 🇫🇷 | 393,980 | 54 | 84,845 | 6.67% | 25.15 | ||
36. | ![]() | Andreas Horn | 🇩🇪 | 201,585 | 55 | 46,613 | 6.73% | 25.09 | ||
37. | ![]() | Matt Village | 🇬🇧 | 191,093 | 64 | 22,924 | 6.16% | 25.05 | ||
38. | ![]() | Michael Jackson | 🇫🇷 | 217,501 | 84 | 23,809 | 6.08% | 24.99 | ||
39. | ![]() | Melissa Grabiner | 🇺🇸 | 439,951 | 51 | 115,828 | 6.84% | 24.97 | ||
40. | ![]() | Alex Lieberman | 🇺🇸 | 193,293 | 74 | 20,463 | 6.05% | 24.89 | ||
41. | ![]() | Guillermo Flor | 🇪🇸 | 188,856 | 87 | 19,442 | 6.03% | 24.84 | ||
42. | ![]() | Aakash Gupta | 🇺🇸 | 277,346 | 57 | 32,064 | 6.13% | 24.68 | ||
43. | ![]() | Dr Milan Milanović | 🇷🇸 | 263,110 | 54 | 39,162 | 6.35% | 24.48 | ||
44. | ![]() | Will McTighe | 🇺🇸 | 414,747 | 51 | 68,140 | 6.43% | 24.33 | ||
45. | ![]() | Endrit Restelica | 380,827 | 52 | 56,161 | 6.34% | 24.31 | |||
46. | ![]() | Lewis Howes | 🇺🇸 | 270,971 | 53 | 39,833 | 6.34% | 24.31 | ||
47. | ![]() | Ruben Hassid | 🇮🇱 | 684,617 | 260 | 624,528 | 7.92% | 24.3 | ||
48. | ![]() | Leila Hormozi | 339,279 | 47 | 94,607 | 6.89% | 24.25 | |||
49. | ![]() | Darren McKee | 🇺🇸 | 138,623 | 54 | 19,545 | 6.44% | 24.24 | ||
50. | ![]() | Grant Cardone | 🇺🇸 | 635,500 | 125 | 24,926 | 5.19% | 24.17 | ||
51. | ![]() | Jasmin Alić | 335,205 | 100 | 337,748 | 8.01% | 24.09 | |||
52. | ![]() | Josh Braun | 🇺🇸 | 272,161 | 133 | 13,036 | 5.36% | 24.02 | ||
53. | ![]() | Benoît Dubos | 🇫🇷 | 130,840 | 48 | 30,701 | 7.03% | 24.01 | ||
54. | ![]() | Jason M. Lemkin | 🇺🇸 | 295,071 | 100 | 13,281 | 5.31% | 23.98 | ||
55. | ![]() | Alex Hormozi | 853,308 | 107 | 534,623 | 7.59% | 23.92 | |||
56. | ![]() | Charles-Henry Monchau, CFA, CMT, CAIA | 🇨🇭 | 247,976 | 54 | 23,991 | 5.97% | 23.89 | ||
57. | ![]() | Timothy Armoo | 202,614 | 52 | 26,897 | 6.25% | 23.87 | |||
58. | ![]() | Andrew Gazdecki | 113,605 | 47 | 25,404 | 7.11% | 23.83 | |||
59. | ![]() | Neil Patel | 🇺🇸 | 764,152 | 67 | 20,737 | 4.87% | 23.78 | ||
60. | ![]() | Marc Vidal | 🇪🇸 | 708,835 | 53 | 48,012 | 5.66% | 23.76 | ||
61. | ![]() | Samantha McKenna | 🇺🇸 | 125,649 | 49 | 14,867 | 6.93% | 23.74 | ||
62. | ![]() | Okoye Chinelo | 🇺🇸 | 158,512 | 46 | 43,338 | 6.89% | 23.71 | ||
63. | ![]() | Andy Jassy | 🇺🇸 | 951,025 | 39 | 321,141 | 7.06% | 23.66 | ||
64. | ![]() | Sami Unrau | 🇺🇸 | 105,605 | 42 | 44,281 | 7.44% | 23.58 | ||
65. | ![]() | Daniel Pink | 🇺🇸 | 376,161 | 44 | 84,354 | 6.7% | 23.52 | ||
66. | ![]() | Christian Kampf 康可安 💊 | 🇩🇪 | 177,841 | 40 | 83,821 | 7.35% | 23.46 | ||
67. | ![]() | Shelley Zalis | 🇺🇸 | 308,722 | 49 | 36,293 | 6.14% | 23.42 | ||
68. | ![]() | Tobi Oluwole | 🇨🇦 | 365,846 | 43 | 86,331 | 6.75% | 23.41 | ||
69. | ![]() | Dan Murray🧠 | 🇬🇧 | 208,301 | 41 | 76,758 | 7.13% | 23.38 | ||
70. | ![]() | Ronnie Kinsey, MBA | 🇺🇸 | 197,381 | 39 | 95,590 | 7.37% | 23.38 | ||
71. | ![]() | Alex Xu | 🇺🇸 | 982,711 | 46 | 97,807 | 6% | 23.25 | ||
72. | ![]() | Aishwarya Srinivasan | 🇺🇸 | 577,828 | 53 | 25,205 | 5.28% | 23.09 | ||
73. | ![]() | Marcus Chan | 🇺🇸 | 97,195 | 53 | 5,371 | 6.04% | 23.07 | ||
74. | ![]() | Iván Fernández Amil | 🇪🇸 | 146,789 | 51 | 12,233 | 5.88% | 22.98 | ||
75. | ![]() | Brianna Doe | 🇺🇸 | 244,156 | 36 | 107,490 | 7.29% | 22.86 | ||
76. | ![]() | Olawale Kolawole | creativity|innovation|concepts|technology|unconventional|thinking|new ideas|problem solving|design|art|imagination|originalityproblem|solutions|thinking|automation|tools|creativity|innovation|effort|commitment|mindset|resilience|persistenceskills|vs experience|application|training|education|career|development|hiring|competencies|abilities|transferable skills | 390,037 | 70 | 131,578 | 7.06% | 22.73 | ||
77. | ![]() | Alexis K. | 🇺🇸 | 226,735 | 38 | 71,582 | 7% | 22.72 | ||
78. | ![]() | Kaan Gülten | 189,606 | 74 | 82,298 | 7.28% | 22.72 | |||
79. | ![]() | Houston Golden | 🇺🇸 | 134,078 | 51 | 9,412 | 5.69% | 22.67 | ||
80. | ![]() | Dr. Marcell Vollmer | 🇩🇪 | 237,235 | 51 | 12,932 | 5.47% | 22.62 | ||
81. | ![]() | Jitender Girdhar | 200,259 | 79 | 79,111 | 7.19% | 22.62 | |||
82. | ![]() | Rubén Domínguez Ibar | 270,167 | 260 | 90,383 | 7.05% | 22.55 | |||
83. | ![]() | Ankur Warikoo | 2,576,429 | 81 | 302,573 | 6.43% | 22.54 | |||
84. | ![]() | Chenae Erkerd, J.D., RACR | 🇺🇸 | 133,465 | 42 | 18,408 | 6.7% | 22.45 | ||
85. | ![]() | George Stern | 🇺🇸 | 329,659 | 40 | 56,568 | 6.47% | 22.44 | ||
86. | ![]() | David Linthicum | 🇺🇸 | 188,609 | 220 | 3,054 | 4.42% | 22.44 | ||
87. | ![]() | Mark A. Samuel | 🇺🇸 | 67,890 | 44 | 10,291 | 6.62% | 22.44 | ||
88. | ![]() | Gary Vaynerchuk | 🇺🇸 | 5,819,965 | 89 | 535,795 | 6.01% | 22.41 | ||
89. | ![]() | Justin Mecham | 🇺🇸 | 374,795 | 42 | 45,805 | 6.17% | 22.39 | ||
90. | ![]() | Ethan Mollick | 325,589 | 101 | 87,233 | 6.86% | 22.35 | |||
91. | ![]() | Simon Squibb | 🇬🇧 | 167,085 | 42 | 25,823 | 6.38% | 22.31 | ||
92. | ![]() | Aravind Srinivas | 🇺🇸 | 617,038 | 34 | 148,017 | 6.76% | 22.18 | ||
93. | ![]() | Youssef Koutari | 🇫🇷 | 530,716 | 38 | 80,068 | 6.36% | 22.17 | ||
94. | ![]() | Dr. Miro Bada | 🇺🇸 | 354,917 | 36 | 77,243 | 6.68% | 22.12 | ||
95. | ![]() | Harry Stebbings | 🇬🇧 | 205,868 | 39 | 36,132 | 6.49% | 22.08 | ||
96. | ![]() | Vitaly Friedman | 🇩🇪 | 212,539 | 45 | 17,065 | 5.81% | 22.08 | ||
97. | ![]() | Wouter van Heddeghem | 🇳🇱 | 720,016 | 61 | 5,151 | 3.72% | 22.02 | ||
98. | ![]() | Victoria Repa | 🇺🇸 | 476,073 | 38 | 59,918 | 6.2% | 21.88 | ||
99. | ![]() | Chris Orlob | 🇺🇸 | 170,250 | 46 | 10,750 | 5.6% | 21.82 | ||
100. | ![]() | Mary Sabry, MBA, SHRM | 🇪🇬 | 315,263 | 93 | 55,934 | 6.5% | 21.8 |
Get the Linkedin stats of Content Creators and many LinkedIn Influencers by Taplio.
The LinkedIn tool that helps you build a personal brand and attract opportunities.
Discover Taplio
© 2023
🛠 Grab our (free) LinkedIn tools
📚 Read our (free) LinkedIn stuff