| name | keywords | # followers | # posts | # engagements | eng. ratio | score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | Mike Leber | š¦š¹ | 185,356 | 60 | 375,458 | 8.61% | 28.71 | ||
2. | ![]() | Justin Welsh | 788,338 | 176 | 896,840 | 8.11% | 28.65 | |||
3. | ![]() | Andrew Bolis | šŗšø | 179,371 | 138 | 191,907 | 8.06% | 27.87 | ||
4. | ![]() | Linas BeliÅ«nas | š±š¹ | 614,703 | 152 | 312,819 | 7.41% | 27.49 | ||
5. | ![]() | Charlie Hills | š¬š§ | 166,841 | 122 | 136,749 | 7.83% | 27.49 | ||
6. | ![]() | Sibel Terhaar | šŗšø | 547,413 | 62 | 289,991 | 7.45% | 27.48 | ||
7. | ![]() | Jorge Branger | šŖšø | 253,474 | 72 | 123,569 | 7.38% | 27.01 | ||
8. | ![]() | Eduardo Ordax | šŖšø | 172,192 | 92 | 88,931 | 7.43% | 26.9 | ||
9. | ![]() | Miguel Angel DurĆ”n GarcĆa | šŖšø | 259,547 | 90 | 108,091 | 7.24% | 26.81 | ||
10. | ![]() | Justin Wright | šŗšø | 641,790 | 58 | 238,525 | 7.14% | 26.77 | ||
11. | ![]() | Rob Dance | š¬š§ | 328,755 | 53 | 272,210 | 7.84% | 26.66 | ||
12. | ![]() | Chase Dimond | šŗšø | 428,135 | 119 | 129,348 | 6.96% | 26.64 | ||
13. | ![]() | Sahil Bloom | šŗšø | 674,116 | 68 | 129,578 | 6.57% | 26.26 | ||
14. | ![]() | Eric Partaker | š¬š§ | 1,133,129 | 57 | 226,483 | 6.72% | 26.17 | ||
15. | ![]() | Brij kishore Pandey | šŗšø | 667,039 | 84 | 116,630 | 6.49% | 26.14 | ||
16. | ![]() | Colby Kultgen | šØš¦ | 467,911 | 53 | 220,138 | 7.35% | 26.09 | ||
17. | ![]() | Patrice Orenes-Lerma | 4,923 | 30 | 498 | 6.01% | 26.08 | |||
18. | ![]() | Jordi Alemany | šŖšø | 309,033 | 63 | 67,664 | 6.68% | 26.06 | ||
19. | ![]() | Dr. Elizabeth Lindsey | šŗšø | 173,733 | 49 | 189,470 | 8.08% | 26.04 | ||
20. | ![]() | Charles Tenot | š«š· | 31,114 | 20 | 5,463 | 6.49% | 26.01 | ||
21. | ![]() | Dora Vanourek | 401,810 | 53 | 187,814 | 7.34% | 26.01 | |||
22. | ![]() | Dan Go | šØš¦ | 454,057 | 89 | 80,041 | 6.49% | 25.96 | ||
23. | ![]() | Matt Gray | 872,125 | 71 | 115,872 | 6.25% | 25.91 | |||
24. | ![]() | Florian Palatini | š©šŖ | 610,521 | 88 | 82,581 | 6.26% | 25.76 | ||
25. | ![]() | Milan JovanoviÄ | š·šø | 247,945 | 88 | 44,759 | 6.51% | 25.7 | ||
26. | ![]() | Marcel van Oost | š³š± | 253,057 | 161 | 39,874 | 6.4% | 25.54 | ||
27. | ![]() | Shelley Zalis | šŗšø | 308,722 | 75 | 44,355 | 6.32% | 25.51 | ||
28. | ![]() | Daniela Luque DĆaz | šøšŖ | 447,046 | 80 | 53,131 | 6.15% | 25.44 | ||
29. | ![]() | Roberta Storey | šŗšø | 1,047,252 | 56 | 139,740 | 6.29% | 25.37 | ||
30. | ![]() | Matt Barker | š¬š§ | 179,437 | 69 | 27,617 | 6.38% | 25.34 | ||
31. | ![]() | Neo Kim | š©šŖ | 261,205 | 53 | 83,502 | 7.01% | 25.31 | ||
32. | ![]() | Binu B . | šŗšø | 204,874 | 66 | 27,838 | 6.27% | 25.24 | ||
33. | ![]() | Aakash Gupta | šŗšø | 277,346 | 65 | 32,686 | 6.14% | 25.2 | ||
34. | ![]() | Michael AGUILAR | š«š· | 393,980 | 54 | 86,709 | 6.69% | 25.18 | ||
35. | ![]() | Michel Khoury | š«š· | 434,529 | 73 | 42,658 | 5.98% | 25.18 | ||
36. | ![]() | Chris Donnelly | š¬š§ | 1,156,735 | 43 | 598,545 | 7.62% | 25.16 | ||
37. | ![]() | Matt Village | š¬š§ | 191,093 | 68 | 23,954 | 6.2% | 25.1 | ||
38. | ![]() | Andreas Horn | š©šŖ | 201,585 | 55 | 46,613 | 6.73% | 25.09 | ||
39. | ![]() | Guillermo Flor | šŖšø | 188,856 | 106 | 22,573 | 6.16% | 25.04 | ||
40. | ![]() | Marc Vidal | šŖšø | 708,835 | 72 | 50,922 | 5.71% | 25.01 | ||
41. | ![]() | Michael Jackson | š«š· | 217,501 | 84 | 23,809 | 6.08% | 24.99 | ||
42. | ![]() | Alex Lieberman | šŗšø | 193,293 | 74 | 20,463 | 6.05% | 24.89 | ||
43. | ![]() | Dr Milan MilanoviÄ | š·šø | 263,110 | 55 | 46,234 | 6.49% | 24.86 | ||
44. | ![]() | Melissa Grabiner | šŗšø | 439,951 | 49 | 108,955 | 6.79% | 24.56 | ||
45. | ![]() | Codie A. Sanchez | šŗšø | 499,437 | 50 | 103,709 | 6.64% | 24.55 | ||
46. | ![]() | Christian Kampf åŗ·åÆå® š | š©šŖ | 177,841 | 46 | 89,273 | 7.4% | 24.54 | ||
47. | ![]() | Josh Braun | šŗšø | 272,161 | 173 | 16,912 | 5.59% | 24.36 | ||
48. | ![]() | Will McTighe | šŗšø | 414,747 | 51 | 68,847 | 6.44% | 24.34 | ||
49. | ![]() | Ruben Hassid | š®š± | 684,617 | 249 | 628,061 | 7.93% | 24.31 | ||
50. | ![]() | Darren McKee | šŗšø | 138,623 | 54 | 19,545 | 6.44% | 24.24 | ||
51. | ![]() | Jasmin AliÄ | 335,205 | 109 | 368,071 | 8.08% | 24.2 | |||
52. | ![]() | Grant Cardone | šŗšø | 635,500 | 120 | 24,443 | 5.17% | 24.14 | ||
53. | ![]() | Leila Hormozi | 339,279 | 46 | 93,618 | 6.88% | 24.07 | |||
54. | ![]() | Youssef Koutari | š«š· | 530,716 | 48 | 96,092 | 6.52% | 24.07 | ||
55. | ![]() | Lewis Howes | šŗšø | 270,971 | 52 | 37,583 | 6.28% | 24.07 | ||
56. | ![]() | Neil Patel | šŗšø | 764,152 | 82 | 25,183 | 5.04% | 24.03 | ||
57. | ![]() | BenoĆ®t Dubos | š«š· | 130,840 | 48 | 30,701 | 7.03% | 24.01 | ||
58. | ![]() | Jason M. Lemkin | šŗšø | 295,071 | 100 | 13,281 | 5.31% | 23.98 | ||
59. | ![]() | Endrit Restelica | 380,827 | 50 | 56,069 | 6.34% | 23.98 | |||
60. | ![]() | Alex Hormozi | 853,308 | 107 | 534,623 | 7.59% | 23.92 | |||
61. | ![]() | Charles-Henry Monchau, CFA, CMT, CAIA | šØš | 247,976 | 54 | 23,991 | 5.97% | 23.89 | ||
62. | ![]() | Andrew Gazdecki | 113,605 | 47 | 25,404 | 7.11% | 23.83 | |||
63. | ![]() | Brianna Doe | šŗšø | 244,156 | 40 | 127,419 | 7.44% | 23.75 | ||
64. | ![]() | Samantha McKenna | šŗšø | 125,649 | 49 | 14,867 | 6.93% | 23.74 | ||
65. | ![]() | Okoye Chinelo | šŗšø | 158,512 | 46 | 43,338 | 6.89% | 23.71 | ||
66. | ![]() | Timothy Armoo | 202,614 | 51 | 26,152 | 6.22% | 23.67 | |||
67. | ![]() | Andy Jassy | šŗšø | 951,025 | 39 | 321,141 | 7.06% | 23.66 | ||
68. | ![]() | Hanna Larsson | 247,117 | 44 | 71,760 | 6.93% | 23.65 | |||
69. | ![]() | Sami Unrau | šŗšø | 105,605 | 42 | 44,281 | 7.44% | 23.58 | ||
70. | ![]() | Dan Murrayš§ | 208,301 | 42 | 77,585 | 7.14% | 23.56 | |||
71. | ![]() | Tobi Oluwole | šØš¦ | 365,846 | 43 | 86,331 | 6.75% | 23.41 | ||
72. | ![]() | Dr. Marcell Vollmer | š©šŖ | 237,235 | 55 | 13,865 | 5.53% | 23.38 | ||
73. | ![]() | Ronnie Kinsey, MBA | šŗšø | 197,381 | 39 | 95,590 | 7.37% | 23.38 | ||
74. | ![]() | Alex Xu | šŗšø | 982,711 | 45 | 102,103 | 6.03% | 23.14 | ||
75. | ![]() | Aishwarya Srinivasan | šŗšø | 577,828 | 53 | 25,205 | 5.28% | 23.09 | ||
76. | ![]() | Marcus Chan | šŗšø | 97,195 | 53 | 5,371 | 6.04% | 23.07 | ||
77. | ![]() | IvĆ”n FernĆ”ndez Amil | šŖšø | 146,789 | 51 | 12,233 | 5.88% | 22.98 | ||
78. | ![]() | Olawale Kolawole | creativity|innovation|concepts|technology|unconventional|thinking|new ideas|problem solving|design|art|imagination|originalityproblem|solutions|thinking|automation|tools|creativity|innovation|effort|commitment|mindset|resilience|persistenceskills|vs experience|application|training|education|career|development|hiring|competencies|abilities|transferable skills | 390,037 | 70 | 131,578 | 7.06% | 22.73 | ||
79. | ![]() | Houston Golden | šŗšø | 134,078 | 51 | 9,412 | 5.69% | 22.67 | ||
80. | ![]() | Daniel Pink | šŗšø | 376,161 | 39 | 83,090 | 6.69% | 22.67 | ||
81. | ![]() | Kaan Gülten | 189,606 | 69 | 73,109 | 7.17% | 22.56 | |||
82. | ![]() | RubĆ©n DomĆnguez Ibar | 270,167 | 259 | 91,113 | 7.06% | 22.56 | |||
83. | ![]() | Ankur Warikoo | 2,576,429 | 81 | 302,573 | 6.43% | 22.54 | |||
84. | ![]() | Jitender Girdhar | 200,259 | 71 | 69,945 | 7.09% | 22.46 | |||
85. | ![]() | Chenae Erkerd, J.D., RACR | šŗšø | 133,465 | 42 | 18,408 | 6.7% | 22.45 | ||
86. | ![]() | Venkata Naga Sai Kumar Bysani | šŗšø | 201,610 | 44 | 24,975 | 6.19% | 22.45 | ||
87. | ![]() | David Linthicum | šŗšø | 188,609 | 220 | 3,054 | 4.42% | 22.44 | ||
88. | ![]() | Mark A. Samuel | šŗšø | 67,890 | 44 | 10,291 | 6.62% | 22.44 | ||
89. | ![]() | Gary Vaynerchuk | šŗšø | 5,819,965 | 89 | 535,795 | 6.01% | 22.41 | ||
90. | ![]() | Justin Mecham | šŗšø | 374,795 | 42 | 45,762 | 6.17% | 22.39 | ||
91. | ![]() | Alexis K. | šŗšø | 226,735 | 36 | 67,794 | 6.95% | 22.32 | ||
92. | ![]() | Ethan Mollick | 325,589 | 94 | 82,040 | 6.8% | 22.27 | |||
93. | ![]() | Simon Squibb | š¬š§ | 167,085 | 41 | 26,053 | 6.39% | 22.16 | ||
94. | ![]() | Reno Perry | šŗšø | 521,119 | 39 | 66,053 | 6.21% | 22.1 | ||
95. | ![]() | George Stern | šŗšø | 329,659 | 38 | 55,033 | 6.45% | 22.07 | ||
96. | ![]() | Bonnie Dilber | šŗšø | 451,689 | 44 | 30,405 | 5.66% | 22.04 | ||
97. | ![]() | Wouter van Heddeghem | š³š± | 720,016 | 63 | 5,216 | 3.73% | 22.04 | ||
98. | ![]() | Aravind Srinivas | šŗšø | 617,038 | 33 | 143,812 | 6.74% | 21.97 | ||
99. | ![]() | Chris Orlob | šŗšø | 170,250 | 46 | 10,913 | 5.62% | 21.84 | ||
100. | ![]() | Jade Bonacolta | šŗšø | 450,406 | 38 | 55,410 | 6.18% | 21.82 |
Get the Linkedin stats of Content Creators and many LinkedIn Influencers by Taplio.
The LinkedIn tool that helps you build a personal brand and attract opportunities.
Discover Taplio
Ā© 2023
š Grab our (free) LinkedIn tools
š Read our (free) LinkedIn stuff